7012302/0-80541-2
650 CFM Classic HP Carburetor
- Brand Holley
- Model 0-80541-2
- Availability Available To Order
Holley HP carburetors are the standard for square bore race carburetors. Race-Ready out of the box!Gold Dichromate finish for corrosion resistance Optimized race calibration Contoured venturri inlet offers balanced airflow for increased horsepower Screw in air bleeds for precision tuning capabilities Dual 30cc accelerator pumps for additional fuel under initial acceleration Dual feed fuel inlets for constant high volume fuel delivery 4 corner idle allows you to precisely control your idle system Progressive Secondaries for perfect off the line launches Stainless steel throttle plates Includes notched float and jet extensions Calibrated for gasoline 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Features
References
| Brand | Holley |
| Category | Air & Fuel Delivery |
| Product Code | 7012302 |
| SKU: | 0-80541-2 |
Specifications
| Brand | Holley |
| Emission Code | 3 |
| Product Type | Carburetor |
| Sale Category | Carburetors and Components |
| Warning | California Proposition 65 |
| Finish | Gold Dichromate |
| Material | Aluminum |
| Warranty | Limited 90 Day |
| Model | 4150 |
| Fuel Inlet | Dual |
| Fuel | Gasoline |
| Barrels | 4 |
| Throttle Bore | 1.688 inch |
| CFM | 650 |
| Supercharged Application | No |
| Booster | Straight |
| Carburetor Use | Performance and Race |
| Choke | None |
| Condition | New |
| Marine Use | No |
| Primary Main Jet | 70 |
| Primary Pump Nozzle Size | 28 |
| Secondaries | Mechanical |
| Secondary Main Jet | 70 |
| Circuit | 2 |
| High Speed Air Bleed | 45 |
| Idle Air Bleed Size | 72 |
| Primary Power Valve | 6.5 |
| Secondary Pump Nozzle Size | 29 |
| Venturii Size | 1.250 inch |
| Secondary Power Valve | 6.5 |
Specifications
| Brand | Holley |
| Emission Code | 3 |
| Product Type | Carburetor |
| Sale Category | Carburetors and Components |
| Warning | California Proposition 65 |
| Finish | Gold Dichromate |
| Material | Aluminum |
| Warranty | Limited 90 Day |
| Model | 4150 |
| Fuel Inlet | Dual |
| Fuel | Gasoline |
| Barrels | 4 |
| Throttle Bore | 1.688 inch |
| CFM | 650 |
| Supercharged Application | No |
| Booster | Straight |
| Carburetor Use | Performance and Race |
| Choke | None |
| Condition | New |
| Marine Use | No |
| Primary Main Jet | 70 |
| Primary Pump Nozzle Size | 28 |
| Secondaries | Mechanical |
| Secondary Main Jet | 70 |
| Circuit | 2 |
| High Speed Air Bleed | 45 |
| Idle Air Bleed Size | 72 |
| Primary Power Valve | 6.5 |
| Secondary Pump Nozzle Size | 29 |
| Venturii Size | 1.250 inch |
| Secondary Power Valve | 6.5 |
Loading...










