2019682/4963604410
Brake Pad Set, disc brake
- Brand
- JP Group
- Part number
- 4963604410
- SKU
- 4963604410
- Availability
- Available to order
Available on request — inquire for price. Contact us about this part
Brake Pad Set, disc brake
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 4963604410 |
| Product Code | 2019682 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| PROTON | PW890078 |
| TecDoc | 8DB 355 039-001 |
| TecDoc | 13.0460-5520.2 |
| TecDoc | 13.0470-5520.2 |
| TecDoc | 302535 |
| TecDoc | 601835 |
| TecDoc | 610467 |
| TecDoc | 0 986 460 144 |
| TecDoc | 2612601 |
| TecDoc | 9011176 |
| TecDoc | BL2932A1 |
| TecDoc | J3600835 |
| TecDoc | BP1953 |
| TecDoc | FDB5277 |
| TecDoc | P 86 031 |
| TecDoc | MDB4147 |
| TecDoc | 26126.185.2 |
| TecDoc | LP3515 |
| TecDoc | 363916061320 |
| TecDoc | 16982 |
| TecDoc | 8110 27029 |
| TecDoc | 22-1186-0 |
| TecDoc | 224835 |
| TecDoc | BP-12904 |
| TecDoc | 025 261 2618/PD |
| TecDoc | 33 10 7559 |
| TecDoc | 21823.00 |
| TecDoc | 1823.00 |
| TecDoc | PA-0353AF |
| TecDoc | PA0353JM |
| TecDoc | 182354 |
| TecDoc | BPVL-7001 |
| TecDoc | 05P2062 |
| TecDoc | 1186.0 |
| TecDoc | 35237 |
| TecDoc | PNT2602 |
| TecDoc | 50-00-0353 |
| TecDoc | PCP2191 |
| TecDoc | 1823 00 |
| TecDoc | 822-1186-0 |
| TecDoc | ADF124231 |
| TecDoc | P19233.00 |
| TecDoc | BPA1823.00 |
| TecDoc | PA2435 |
| TecDoc | CBP02394 |
| TecDoc | BBP2806 |
| TecDoc | 500353 |
| TecDoc | BPD2338 |
| TecDoc | TX 19-16 |
| TecDoc | FK11403 |
| TecDoc | LVXL1983 |
| TecDoc | ADP2032 |
| TecDoc | 1318 000-SX |
| TecDoc | 1386 000B-SX |
| TecDoc | RT 2PD35150 |
| TecDoc | 5502224835 |
| TecDoc | QP0813 |
| TecDoc | BP3834 |
| TecDoc | JCP8556 |
| TecDoc | RB2354 |
| TecDoc | AB0626 |
| TecDoc | 261 762 |
| TecDoc | S70-0876 |
| TecDoc | AZMT-44-022-2774 |
| TecDoc | DB15174SS |
| TecDoc | SP4357 |
| TecDoc | 07010303 |
| TecDoc | 51431408 |
| VOLVO | 31471407 |
| VOLVO | 314714070 |
| VOLVO | 31471408 |
| VOLVO | 314714080 |
| VOLVO | 32276931 |
| VOLVO | 322769310 |
| VOLVO | 32329535 |
| VOLVO | 32329536 |
| VOLVO | 80011381 |
Specifications
| Fitting Position | Front Axle |
|---|---|
| Width [mm] | 140 |
| Supplementary Article/Supplementary Info 2 | with anti-squeak plate |
| Thickness [mm] | 19 |
| Height 2 [mm] | 73 |
| Height 1 [mm] | 67 |
| Wear Warning Contact | excl. wear warning contact |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Volvo | XC40 B3 Mild-Hybrid | 2022 |
| Volvo | XC40 B4 Mild-Hybrid | 2019 |
| Volvo | XC40 B4 Mild-Hybrid AWD | 2019 |
| Volvo | XC40 B5 Mild-Hybrid AWD | 2019 |
| Volvo | XC40 B5 Mild-Hybrid AWD | 2022 |
| Volvo | XC40 D3 | 2018-2021 |
| Volvo | XC40 D3 AWD | 2018-2021 |
| Volvo | XC40 D3 Polestar | 2019 |
| Volvo | XC40 D3 Polestar AWD | 2019 |
| Volvo | XC40 D4 AWD | 2017-2021 |
| Volvo | XC40 D4 Polestar AWD | 2019-2021 |
| Volvo | XC40 Recharge | 2022-2022 |
| Volvo | XC40 Recharge | 2023 |
| Volvo | XC40 Recharge AWD | 2020 |
| Volvo | XC40 Recharge AWD | 2021 |
| Volvo | XC40 T2 | 2019 |
| Volvo | XC40 T3 | 2018-2019 |
| Volvo | XC40 T3 | 2019 |
| Volvo | XC40 T3 | 2020 |
| Volvo | XC40 T4 | 2018 |
| Volvo | XC40 T4 AWD | 2018 |
| Volvo | XC40 T4 Plug-in Hybrid | 2020 |
| Volvo | XC40 T5 AWD | 2017 |
| Volvo | XC40 T5 AWD | 2017-2021 |
| Volvo | XC40 T5 AWD | 2018 |
| Volvo | XC40 T5 Plug-in Hybrid | 2019 |
| Volvo | XC40 T5 Plug-in Hybrid Polestar Performance | 2019 |
| Volvo | XC40 T5 Polestar AWD | 2017-2019 |
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 4963604410.
Contact us to double check your VIN