7012253/0-1850S
600 CFM Street Warrior Carburetor
- Brand Holley
- Model 0-1850S
- Availability Available To Order
Replaces Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern.Vibratory polished for good looks and long lasting shine Performance upgrade for stock to mildly modified vehicles Universal calibration for easy bolt-on performance Manual choke (cable actuated - hand controlled) for precise cold start control Vacuum secondaries for use on wide variety of vehicles. Compensate for all vehicle weights, gearing & transmissions to allow smooth opening of secondaries. Single feed fuel inlet for easy installation Integrated 700R4/200R4 transmission kick down cable mounting Power valve blow-out protection 100% wet-flow tested by Holley technicians to assure it arrives ready to run! Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
Features
References
| Brand | Holley |
| Category | Air & Fuel Delivery |
| Product Code | 7012253 |
| SKU: | 0-1850S |
Specifications
| Brand | Holley |
| Emission Code | 3 |
| Product Type | Carburetor |
| Sale Category | Carburetors and Components |
| Warning | California Proposition 65 |
| Finish | Shiny |
| Material | Aluminum |
| Warranty | Limited 90 Day |
| Model | 4160 |
| Fuel Inlet | Single |
| Fuel | Gasoline |
| Barrels | 4 |
| Throttle Bore | 1.563 inch |
| Billet Color | None |
| CFM | 600 |
| Supercharged Application | No |
| Booster | Straight |
| Carburetor Use | Street |
| Choke | Manual |
| Condition | New |
| Marine Use | No |
| Primary Main Jet | 66 |
| Primary Pump Nozzle Size | 31 |
| Secondaries | Vacuum |
| Circuit | 2 |
| Primary Power Valve | 6.5 |
Specifications
| Brand | Holley |
| Emission Code | 3 |
| Product Type | Carburetor |
| Sale Category | Carburetors and Components |
| Warning | California Proposition 65 |
| Finish | Shiny |
| Material | Aluminum |
| Warranty | Limited 90 Day |
| Model | 4160 |
| Fuel Inlet | Single |
| Fuel | Gasoline |
| Barrels | 4 |
| Throttle Bore | 1.563 inch |
| Billet Color | None |
| CFM | 600 |
| Supercharged Application | No |
| Booster | Straight |
| Carburetor Use | Street |
| Choke | Manual |
| Condition | New |
| Marine Use | No |
| Primary Main Jet | 66 |
| Primary Pump Nozzle Size | 31 |
| Secondaries | Vacuum |
| Circuit | 2 |
| Primary Power Valve | 6.5 |
Loading...







