7012346/0-82751
750 CFM Street HP Carburetor
- Brand Holley
- Model 0-82751
- Availability Available To Order
Limited to stock. replaced by 0-82751SAVibratory polished for good looks Optimized street/strip calibration for outstanding throttle response and drivability Contoured venturri inlet offers balanced airflow for increased horsepower Screw in air bleeds for precision tuning capabilities Four corner idle for precise idle control Mechanical secondaries for awesome tire turning performance Dual accelerator pumps for additional fuel under initial acceleration Dual feed fuel inlets for constant high volume fuel delivery Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required. Intended for lightweight vehicles w/ manual trans or automatics with high stall & low gearing 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Features
References
| Brand | Holley |
| Category | Air & Fuel Delivery |
| Product Code | 7012346 |
| SKU: | 0-82751 |
Specifications
| Brand | Holley |
| Emission Code | 3 |
| Product Type | Carburetor |
| Sale Category | Carburetors and Components |
| Warning | California Proposition 65 |
| Finish | Shiny |
| Material | Aluminum |
| Warranty | Limited 90 Day |
| Model | 4150 |
| Fuel Inlet | Dual |
| Fuel | Gasoline |
| Barrels | 4 |
| Throttle Bore | 1.688 inch |
| CFM | 750 |
| Supercharged Application | No |
| Booster | Down Leg |
| Carburetor Use | Performance and Race |
| Choke | None |
| Condition | New |
| Marine Use | No |
| Primary Main Jet | 77 |
| Primary Pump Nozzle Size | 28 |
| Secondaries | Mechanical |
| Secondary Main Jet | 84 |
| High Speed Air Bleed | 36 |
| Idle Air Bleed Size | 71 |
| Primary Power Valve | 4.5 |
| Secondary Pump Nozzle Size | 31 |
| Venturii Size | 1.375 inch |
Specifications
| Brand | Holley |
| Emission Code | 3 |
| Product Type | Carburetor |
| Sale Category | Carburetors and Components |
| Warning | California Proposition 65 |
| Finish | Shiny |
| Material | Aluminum |
| Warranty | Limited 90 Day |
| Model | 4150 |
| Fuel Inlet | Dual |
| Fuel | Gasoline |
| Barrels | 4 |
| Throttle Bore | 1.688 inch |
| CFM | 750 |
| Supercharged Application | No |
| Booster | Down Leg |
| Carburetor Use | Performance and Race |
| Choke | None |
| Condition | New |
| Marine Use | No |
| Primary Main Jet | 77 |
| Primary Pump Nozzle Size | 28 |
| Secondaries | Mechanical |
| Secondary Main Jet | 84 |
| High Speed Air Bleed | 36 |
| Idle Air Bleed Size | 71 |
| Primary Power Valve | 4.5 |
| Secondary Pump Nozzle Size | 31 |
| Venturii Size | 1.375 inch |
Loading...












