7406921/0-80555S
Holley Aluminum Spread-Bore Carburetor
- Brand Holley
- Model 0-80555S
- Availability Available To Order
Do you like the tunability of Holley's modular carbs, but need to simply replace a Q-jet? The spread bore bolt pattern of the 0-80555S lets you do just that. It has vacuum secondaries and electric choke, so it is useable on a wide variety of vehicles. Don't trust your performance to just anyone, Holley is the only modular carburetor company that has been in business for over 100 years and has powered every NASCAR champion since the 60's.
***The 0-80555S is a Model 4175 designed to fit GM spread bore passenger car and light truck applications. It is not compatible with Ford or Chrysler Spread bore applications. The 0-80555S is not recommended for any RV applications. The 0-80555S is not designed to pass any emission laws. The 0-80555S is to be used only for Uncontrolled (Non-Emmisions Controlled) Vehicles or competition/off road vehicles.
A carburetor spacer could be required to clear certain components on stock applications such as the Mr. Gasket 3406.
650 CFM - 4175 - Vacuum Secondaries - Polished Aluminum - Gasoline , Replaces 0-80555C
Specifications
| Brand | Holley |
| Emission Code | 3 |
| Product Type | Carburetor |
| Sale Category | Carburetors and Components |
| Warning | California Proposition 65 |
| Finish | Polished |
| Material | Aluminum |
| Warranty | Limited 90 Day |
| Model | 4175 |
| Fuel Inlet | Single |
| Fuel | Gasoline |
| Body Material | Aluminum |
| Barrels | 4 |
| Billet Color | None |
| CFM | 650 |
| Supercharged Application | No |
| Spacer Included | No |
| Booster | Straight |
| Carburetor Use | Street |
| Choke | Electric |
| Condition | New |
| Marine Use | No |
| Primary Pump Nozzle Size | 40 |
| Secondaries | Vacuum |
| Circuit | 2 |
| Primary Power Valve | 6.5 |
| Grade Type | Performance |
| Gasket Or Seal Included | Yes |
| Flange Type | Spread Bore |
| Mounting Hole Quantity | 4 |
| Secondary Power Valve | None |
| Primary Throttle Bore | 1.375 (in) |
| Secondary Throttle Bore | 2.000 (in) |
| Carburetor Material | Zinc |
| Body Color | Polished |
| Marine Approved | No |
| Air Cleaner Flange Diameter | 5-1/8" |
| Air Cleaner Stud Size | 1/4-20 UNC |
| Barrel Quantity | 4 |
| Body Finish | Polished |
| Booster Design | Straight |
| Choke Type | Electric |
| Cubic Feet Per Minute Rating | 650 |
| Linkage Attached | Yes |
| Primary Inner Air Bleed Sizes Included | 63 |
| Primary Jet Size | 62 |
| Primary Outer Air Bleed Sizes Included | 97 |
| Primary Power Valve (Hg) | 6.5 |
| Secondary Barrel Type | Vacuum |
| Secondary Inner Air Bleed Sizes Included | 63 |
| Secondary Jet Size | 81 |
| Secondary Outer Air Bleed Sizes Included | 85 |
| Secondary Type | Vacuum |
| Street Legal | Yes |
Specifications
| Brand | Holley |
| Emission Code | 3 |
| Product Type | Carburetor |
| Sale Category | Carburetors and Components |
| Warning | California Proposition 65 |
| Finish | Polished |
| Material | Aluminum |
| Warranty | Limited 90 Day |
| Model | 4175 |
| Fuel Inlet | Single |
| Fuel | Gasoline |
| Body Material | Aluminum |
| Barrels | 4 |
| Billet Color | None |
| CFM | 650 |
| Supercharged Application | No |
| Spacer Included | No |
| Booster | Straight |
| Carburetor Use | Street |
| Choke | Electric |
| Condition | New |
| Marine Use | No |
| Primary Pump Nozzle Size | 40 |
| Secondaries | Vacuum |
| Circuit | 2 |
| Primary Power Valve | 6.5 |
| Grade Type | Performance |
| Gasket Or Seal Included | Yes |
| Flange Type | Spread Bore |
| Mounting Hole Quantity | 4 |
| Secondary Power Valve | None |
| Primary Throttle Bore | 1.375 (in) |
| Secondary Throttle Bore | 2.000 (in) |
| Carburetor Material | Zinc |
| Body Color | Polished |
| Marine Approved | No |
| Air Cleaner Flange Diameter | 5-1/8" |
| Air Cleaner Stud Size | 1/4-20 UNC |
| Barrel Quantity | 4 |
| Body Finish | Polished |
| Booster Design | Straight |
| Choke Type | Electric |
| Cubic Feet Per Minute Rating | 650 |
| Linkage Attached | Yes |
| Primary Inner Air Bleed Sizes Included | 63 |
| Primary Jet Size | 62 |
| Primary Outer Air Bleed Sizes Included | 97 |
| Primary Power Valve (Hg) | 6.5 |
| Secondary Barrel Type | Vacuum |
| Secondary Inner Air Bleed Sizes Included | 63 |
| Secondary Jet Size | 81 |
| Secondary Outer Air Bleed Sizes Included | 85 |
| Secondary Type | Vacuum |
| Street Legal | Yes |
Loading...