7010580/ZZ631625ERL
Earl's Steel Olive Hardline Tubing
- Brand Earl's
- Model ZZ631625ERL
- Availability Available To Order
Earl's new hardline tubing is ideal for use on all automotive hardline systems - brake lines, transmission cooler lines, fuel lines, etc.25’ Coil Olive PVF Coating for Corrosion Protection DOT Approved for Hydraulic Brake Systems Ideal for Use on All Automotive Hardline Applications
Features
References
| Brand | Earl's |
| Category | Plumbing, AN Fittings & Hose |
| Product Code | 7010580 |
| SKU: | ZZ631625ERL |
Specifications
| Brand | Earl's |
| Emission Code | 5 |
| Product Type | Hardline |
| Finish | Olive |
| Material | Steel |
| Diameter | 3/16 in. |
| Length | 25 ft. |
| Tube Nuts Included | No |
| Fluid Type Rating - Power Steering Fluid | 5 out of 5 Rating |
| Hose Family | Hardline Olive |
| Max Working PSI | 4500 PSI |
| Fluid Type Rating - Automatic Transmission Fluid | 5 out of 5 Rating |
| Fluid Type Rating - Bio-Fuels | 5 out of 5 Rating |
| Fluid Type Rating - Brake Fluid | 5 out of 5 Rating |
| Fluid Type Rating - Coolant | 4 out of 5 Rating |
| Fluid Type Rating - Diesel | 5 out of 5 Rating |
| Fluid Type Rating - E85 | 4 out of 5 Rating |
| Fluid Type Rating - Methanol/Alcohol | 4 out of 5 Rating |
| Fluid Type Rating - Oil | 5 out of 5 Rating |
| Fluid Type Rating - Pump Gas | 5 out of 5 Rating |
| Fluid Type Rating - Race Gas | 5 out of 5 Rating |
| Fluid Type Rating - Vacuum | 5 out of 5 Rating |
| Tube Wall Style | Double Wall |
| Tube Wall Thickness | .028" |
Specifications
| Brand | Earl's |
| Emission Code | 5 |
| Product Type | Hardline |
| Finish | Olive |
| Material | Steel |
| Diameter | 3/16 in. |
| Length | 25 ft. |
| Tube Nuts Included | No |
| Fluid Type Rating - Power Steering Fluid | 5 out of 5 Rating |
| Hose Family | Hardline Olive |
| Max Working PSI | 4500 PSI |
| Fluid Type Rating - Automatic Transmission Fluid | 5 out of 5 Rating |
| Fluid Type Rating - Bio-Fuels | 5 out of 5 Rating |
| Fluid Type Rating - Brake Fluid | 5 out of 5 Rating |
| Fluid Type Rating - Coolant | 4 out of 5 Rating |
| Fluid Type Rating - Diesel | 5 out of 5 Rating |
| Fluid Type Rating - E85 | 4 out of 5 Rating |
| Fluid Type Rating - Methanol/Alcohol | 4 out of 5 Rating |
| Fluid Type Rating - Oil | 5 out of 5 Rating |
| Fluid Type Rating - Pump Gas | 5 out of 5 Rating |
| Fluid Type Rating - Race Gas | 5 out of 5 Rating |
| Fluid Type Rating - Vacuum | 5 out of 5 Rating |
| Tube Wall Style | Double Wall |
| Tube Wall Thickness | .028" |
Loading...