2009897/1414103400
Auxiliary Water Pump (cooling water circuit)
- Brand
- JP Group
- Part number
- 1414103400
- SKU
- 1414103400
- Availability
- Available to order
Available on request — inquire for price. Contact us about this part
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1414103400.
Contact us to double check your VINAuxiliary Water Pump (cooling water circuit)
References
| Brand | JP Group |
|---|---|
| Category | Cooling |
| Part number | 1414103400 |
| Product Code | 2009897 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| BMW | 11515A81BE9 |
| BMW | 11517597715 |
| TecDoc | 7.07223.01.0 |
| TecDoc | 501593 |
| TecDoc | 41567E |
| TecDoc | DEP1003 |
| TecDoc | VKPA 88326 |
| TecDoc | QCP3824 |
| TecDoc | 4007040 |
| TecDoc | 103680 |
| TecDoc | 8600 11054 |
| TecDoc | PA10376 |
| TecDoc | WPE002 |
| TecDoc | 24-1400 |
| TecDoc | AQ-2500 |
| TecDoc | 313 220 0030 |
| TecDoc | 20 10 3680 |
| TecDoc | B247 |
| TecDoc | WE-BM26 |
| TecDoc | P430 |
| TecDoc | P430-TH |
| TecDoc | 980835 |
| TecDoc | 980835-TH |
| TecDoc | V20-16-0010 |
| TecDoc | T9002 |
| TecDoc | A310987P |
| TecDoc | 390069 |
| TecDoc | 08.19.286 |
| TecDoc | EP002 |
| TecDoc | 20085 |
| TecDoc | PE1593 |
| TecDoc | 3606139 |
| TecDoc | PA1400 |
| TecDoc | 101400 |
| TecDoc | 7500085 |
| TecDoc | PA13150 |
| TecDoc | 47-0259 |
| TecDoc | 768127 |
| TecDoc | FWP3018 |
| TecDoc | EWP509 |
| TecDoc | 358380 |
| TecDoc | BWP3018 |
| TecDoc | CP0920E |
| TecDoc | 19649001 |
| TecDoc | LAWP1271 |
| TecDoc | LWP1271 |
| TecDoc | LVWP1120 |
| TecDoc | 24-00040-SX |
| TecDoc | 004-025-0024 |
| TecDoc | 32326 |
| TecDoc | T432326 |
| TecDoc | 49591 |
| TecDoc | 10220105 |
| TecDoc | WP8204 |
| TecDoc | WG1806756 |
| TecDoc | WG1890343 |
| TecDoc | WG1941067 |
| TecDoc | WG1946480 |
| TecDoc | WG2182008 |
| TecDoc | WG2262971 |
| TecDoc | WG2270787 |
| TecDoc | WG2330390 |
| TecDoc | WG2354392 |
| TecDoc | 28629 |
| TecDoc | PAA089PRBN |
| TecDoc | FT03406 |
| TecDoc | FT04456 |
| TecDoc | DP2310.11.126 |
| TecDoc | 22SKV055 |
| TecDoc | 001-10-30045 |
| TecDoc | 927 222 |
| TecDoc | B4232102 |
| TecDoc | B4232111 |
| TecDoc | at23142 |
| TecDoc | NF0170073 |
| TecDoc | P768127 |
| TecDoc | AF12121 |
| TecDoc | AEWP9002 |
| TecDoc | MX01200082 |
| TecDoc | 55055 |
| TecDoc | P150527 |
| TecDoc | CPW-BM-048 |
| TecDoc | 1260W0359 |
| TecDoc | 150-51036 |
| TecDoc | GEW-BM010 |
| TecDoc | EWP7002 |
| TecDoc | PTA400-2005 |
| TecDoc | 823015401 |
| TecDoc | DRM2704 |
| TecDoc | BF0426350107 |
| TecDoc | 08010005 |
| TecDoc | 1211625 |
Specifications
| Operating Mode | Electric |
|---|---|
| Supplementary Article/Supplementary Info 2 | with fastening material |
| Voltage [V] | 12,5 |
| Diameter 1 [mm] | 40 |
| Diameter 2 [mm] | 40 |
| Water pump impeller material | Plastic |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.


