2011805/1561902880
Brake Caliper
- Brand
- JP Group
- Part number
- 1561902880
- SKU
- 1561902880
- Availability
- Available to order
Available on request — inquire for price. Contact us about this part
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1561902880.
Contact us to double check your VINBrake Caliper
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 1561902880 |
| Product Code | 2011805 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| FORD | 1783931 |
| FORD | 2332695 |
| FORD | BK212B294BA |
| FORD | RMBK2J2B294BA |
| TecDoc | 0 986 135 573 |
| TecDoc | 0986135573 |
| TecDoc | 38271500 |
| TecDoc | RX4898358A0 |
| TecDoc | F 24 177 |
| TecDoc | F24177 |
| TecDoc | 6261360 |
| TecDoc | 8170 344917 |
| TecDoc | 8170344917 |
| TecDoc | 344917 |
| TecDoc | 212522 |
| TecDoc | 630732 |
| TecDoc | DC89461 |
| TecDoc | 832570 |
| TecDoc | 83-2570 |
Specifications
| Fitting Position | Front Axle Right |
|---|---|
| Manufacturer Restriction | BOSCH |
| Brake Caliper Piston Diameter [mm] | 48 |
| Brake Caliper Type | Brake Caliper (2 pistons);Floating Caliper |
| for brake disc diameter [mm] | 289 |
| for brake disc thickness [mm] | 33 |
| Brake Disc Type | Vented |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Ford | Tourneo Custom V362 1.0 EcoBoost Phev | 2020 |
| Ford | Tourneo Custom V362 2.0 EcoBlue | 2015 |
| Ford | Tourneo Custom V362 2.0 EcoBlue | 2019 |
| Ford | Tourneo Custom V362 2.0 EcoBlue mHEV | 2019 |
| Ford | Tourneo Custom V362 2.2 TDCi | 2012-2015 |
| Ford | Transit Custom V362 1.0 EcoBoost Phev | 2020 |
| Ford | Transit Custom V362 2.0 EcoBlue | 2015 |
| Ford | Transit Custom V362 2.0 EcoBlue | 2019 |
| Ford | Transit Custom V362 2.0 EcoBlue mHEV | 2019 |
| Ford | Transit Custom V362 2.2 TDCi | 2012 |
| Ford | Transit Custom V362 2.2 TDCi | 2012-2015 |
| Ford | Transit Custom V362 2.2 TDCi | 2012-2016 |
| Ford | Transit V363 2.0 EcoBlue | 2016 |
| Ford | Transit V363 2.0 EcoBlue 4x4 | 2017 |
| Ford | Transit V363 2.0 EcoBlue mHEV | 2019 |
| Ford | Transit V363 2.0 EcoBlue RWD | 2016 |
| Ford | Transit V363 2.2 TDCi | 2013-2018 |
| Ford | Transit V363 2.2 TDCi 4x4 | 2013-2018 |
| Ford | Transit V363 2.2 TDCi RWD | 2013-2018 |


