2019664/4963102300
Brake Disc
- Brand
- JP Group
- Part number
- 4963102300
- SKU
- 4963102300
- Availability
- Available to order
Price฿6,498.79
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 4963102300.
Contact us to double check your VINBrake Disc
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 4963102300 |
| Product Code | 2019664 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| TecDoc | 8DD355133441 |
| TecDoc | 8DD355133-441 |
| TecDoc | 0986479G94 |
| TecDoc | 92323905 |
| TecDoc | 09.D892.11 |
| TecDoc | 09D89211 |
| TecDoc | MDC2984C |
| TecDoc | BG5068C |
| TecDoc | 107518 |
| TecDoc | BS9792HC |
| TecDoc | BS-9792HC |
| TecDoc | 5835210050/PD |
| TecDoc | 5835210050PD |
| TecDoc | 33106611 |
| TecDoc | NBD2171 |
| TecDoc | V1036VR |
| TecDoc | BR10095C |
| TecDoc | BR-10095-C |
| TecDoc | 142.2132 |
| TecDoc | 1422132 |
| TecDoc | PCD20602 |
| TecDoc | 20234V |
| TecDoc | BV9504 |
| TecDoc | V1523 |
| TecDoc | ADF124372 |
| TecDoc | BDR2891.20 |
| TecDoc | BDR289120 |
| TecDoc | BD7325 |
| TecDoc | BD-7325 |
| TecDoc | ADC5061V |
| TecDoc | AND7344 |
| TecDoc | BBD5648 |
| TecDoc | BDS2213HC |
| TecDoc | LVBD2033 |
| TecDoc | RT22426 |
| TecDoc | AE1190 |
| TecDoc | 07040746 |
| TecDoc | 51431414 |
| VOLVO | 31471414 |
| VOLVO | 32300121 |
Specifications
| Fitting Position | Front Axle |
|---|---|
| Surface | Coated |
| Outer Diameter [mm] | 296 |
| Number of Holes | 5 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 25 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Volvo | XC40 B3 Mild-Hybrid | 2022 |
| Volvo | XC40 B4 Mild-Hybrid | 2019 |
| Volvo | XC40 B4 Mild-Hybrid AWD | 2019 |
| Volvo | XC40 B5 Mild-Hybrid AWD | 2019 |
| Volvo | XC40 B5 Mild-Hybrid AWD | 2022 |
| Volvo | XC40 D3 | 2018-2021 |
| Volvo | XC40 D3 AWD | 2018-2021 |
| Volvo | XC40 D3 Polestar | 2019 |
| Volvo | XC40 D3 Polestar AWD | 2019 |
| Volvo | XC40 D4 AWD | 2017-2021 |
| Volvo | XC40 D4 Polestar AWD | 2019-2021 |
| Volvo | XC40 Recharge | 2022-2022 |
| Volvo | XC40 Recharge | 2023 |
| Volvo | XC40 Recharge AWD | 2020 |
| Volvo | XC40 Recharge AWD | 2021 |
| Volvo | XC40 T2 | 2019 |
| Volvo | XC40 T3 | 2018-2019 |
| Volvo | XC40 T3 | 2019 |
| Volvo | XC40 T3 | 2020 |
| Volvo | XC40 T4 | 2018 |
| Volvo | XC40 T4 AWD | 2018 |
| Volvo | XC40 T4 Plug-in Hybrid | 2020 |
| Volvo | XC40 T5 AWD | 2017 |
| Volvo | XC40 T5 AWD | 2017-2021 |
| Volvo | XC40 T5 AWD | 2018 |
| Volvo | XC40 T5 Plug-in Hybrid | 2019 |
| Volvo | XC40 T5 Plug-in Hybrid Polestar Performance | 2019 |
| Volvo | XC40 T5 Polestar AWD | 2017-2019 |

