2019722/4981201900
Gas Spring, boot-/cargo area
- Brand
- JP Group
- Part number
- 4981201900
- SKU
- 4981201900
- Availability
- Available to order
Price฿3,533.39
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 4981201900.
Contact us to double check your VINGas Spring, boot-/cargo area
References
| Brand | JP Group |
|---|---|
| Category | Body |
| Part number | 4981201900 |
| Product Code | 2019722 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| TecDoc | 8710 27304 |
| TecDoc | 432379 |
| TecDoc | GSJ03124 |
| TecDoc | 7092639 |
| TecDoc | ZSA03124 |
| TecDoc | ZSJ03124 |
| TecDoc | 520203 |
| TecDoc | A5057 |
| TecDoc | at13202 |
| TecDoc | AE-VV-039 |
| VOLVO | 31420214 |
Specifications
| Fitting Position | both sides |
|---|---|
| Stroke [mm] | 155 |
| Overall Length [mm] | 573 |
| Extention Force [N] | 710 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Volvo | XC90 II B5 Mild-Hybrid | 2022 |
| Volvo | XC90 II B5 Mild-Hybrid AWD | 2019 |
| Volvo | XC90 II B5 Mild-Hybrid AWD | 2020 |
| Volvo | XC90 II B5 Mild-Hybrid AWD | 2022 |
| Volvo | XC90 II B6 Mild-Hybrid AWD | 2020 |
| Volvo | XC90 II D4 | 2015-2018 |
| Volvo | XC90 II D4 AWD | 2015-2018 |
| Volvo | XC90 II D5 AWD | 2014-2016 |
| Volvo | XC90 II D5 AWD | 2016-2019 |
| Volvo | XC90 II D5 DRIVe Polestar AWD | 2016 |
| Volvo | XC90 II D5 Polestar AWD | 2018 |
| Volvo | XC90 II T5 AWD | 2015-2018 |
| Volvo | XC90 II T5 AWD | 2016-2018 |
| Volvo | XC90 II T5 AWD | 2017 |
| Volvo | XC90 II T5 Drive-E Polestar AWD | 2017 |
| Volvo | XC90 II T5 Polestar AWD | 2019 |
| Volvo | XC90 II T6 AWD | 2014-2018 |
| Volvo | XC90 II T6 AWD | 2017 |
| Volvo | XC90 II T6 Polestar AWD | 2017 |
| Volvo | XC90 II T8 Hybrid AWD | 2015 |
| Volvo | XC90 II T8 Hybrid AWD | 2015-2018 |
| Volvo | XC90 II T8 Hybrid Polestar AWD | 2019 |
| Volvo | XC90 II T8 Hybrid Polestar AWD | 2020 |
| Volvo | XC90 II T8 Plug-in Hybrid AWD | 2022 |
| Volvo | XC90 II T8 Plug-in Hybrid Polestar AWD | 2015 |
| Volvo | XC90 II T8 Twin Engine AWD | 2019 |
