2020175/6563600110
Brake Pad Set, disc brake
- Brand
- JP Group
- Part number
- 6563600110
- SKU
- 6563600110
- Availability
- Available to order
Available on request — inquire for price. Contact us about this part
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 6563600110.
Contact us to double check your VINBrake Pad Set, disc brake
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 6563600110 |
| Product Code | 2020175 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| TecDoc | 8DB 355 040-471 |
| TecDoc | 2591503 |
| TecDoc | 9011107 |
| TecDoc | BL2867A1 |
| TecDoc | J3600829 |
| TecDoc | P 10 064 |
| TecDoc | MDB4128 |
| TecDoc | 25915.155.1 |
| TecDoc | 363700410064 |
| TecDoc | 8110 10874 |
| TecDoc | 22-1179-1 |
| TecDoc | 2299107 |
| TecDoc | BP-12806 |
| TecDoc | 182286 |
| TecDoc | JQ101073 |
| TecDoc | JQ101480 |
| TecDoc | B111900 |
| TecDoc | 05P2114 |
| TecDoc | 1179.1 |
| TecDoc | 35051 |
| TecDoc | PNT4112 |
| TecDoc | 822-1179-1 |
| TecDoc | FK20166 |
| TecDoc | ADP2174 |
| TecDoc | 55022299107 |
| TecDoc | BP3760 |
| TecDoc | RB2286 |
| TecDoc | S70-0747 |
| TecDoc | AZMT-44-022-2560 |
| TecDoc | DB2358ASSEV |
| TecDoc | DP43028R |
Specifications
| Fitting Position | Front Axle |
|---|---|
| Width [mm] | 132 |
| Supplementary Article/Supplementary Info 2 | with anti-squeak plate |
| Thickness [mm] | 16 |
| Height [mm] | 97 |
| Brake System | Brembo |
| Wear Warning Contact | with acoustic wear warning |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Chevrolet | Camaro 2.0 Turbo | 2016 |
| Chevrolet | Camaro 6.2 | 2009-2015 |
| Chevrolet | Camaro 6.2 | 2011 |
| Chevrolet | Camaro 6.2 | 2015 |
| Chevrolet | Camaro 6.2 | 2016 |
| Chevrolet | Corvette 6.2 | 2014-2019 |
| Opel | Insignia B 2.0 4x4 (35) | 2017 |
| Opel | Insignia B 2.0 4x4 (35) | 2020 |
| Opel | Insignia B 2.0 4x4 (47) | 2017 |
| Opel | Insignia B 2.0 4x4 (68) | 2017 |
| Opel | Insignia B 2.0 GSi 4x4 (35) | 2017 |
| Opel | Insignia B 2.0 GSi 4x4 (47) | 2018 |
| Opel | Insignia B 2.0 GSi 4x4 (68) | 2017 |
| Opel | Insignia B 2.0 GSi 4x4 (68) | 2020 |
| Tesla | Model S 60 | 2013-2014 |
| Tesla | Model S 85 | 2012-2016 |
| Tesla | Model S 85 | 2015-2016 |
| Tesla | Model S 85D AWD | 2014-2016 |
| Tesla | Model S P85 | 2013-2014 |
| Tesla | Model S P85D AWD | 2014-2016 |
| Vauxhall | Insignia Mk II (B) 2.0 4x4 (35) | 2017 |
| Vauxhall | Insignia Mk II (B) 2.0 4x4 (68) | 2017 |
| Vauxhall | Insignia Mk II (B) 2.0 GSI 4X4 | 2020 |
| Vauxhall | Insignia Mk II (B) 2.0 GSi 4x4 (35) | 2017 |
| Vauxhall | Insignia Mk II (B) 2.0 GSi 4x4 (47) | 2017 |
| Vauxhall | Insignia Mk II (B) 2.0 GSi 4x4 (68) | 2017 |
